The Sri Lankan Cricket Team is a national cricket team representing the island nation of Sri Lanka. The team first began playing international cricket in 1975, and were later granted Test status in 1981. The islanders had some talented cricketers in their ranks but only were transformed from the underdog status to a major cricketing nation during the nineties.
The biggest achievement for Sri Lankan cricket was lifting the 1996 Cricket World Cup beating Australia in the finals, and becoming the World Champions. Ever since that shining moment, Sri Lanka has continued to throw up exciting cricketers who have immensely contributed to international cricket. Once again in 2007, the Sri Lankan team did well to reach the finals of the ICC Cricket World Cup held in the Caribbean but lost to Australia in a rain-affected match. Batting stalwarts like Aravinda de Silva, Arjuna Ranatunga, and Sanath Jayasuriya backed up by the bowling of Muttiah Muralidaran and Chaminda Vaas have been instrumental in bring many laurels to Sri Lankan cricket during the last 15 years.
The current squad has an able leader in Mahela Jayawardena and boasts of a line-up consisting of Upul Tharanga, Kumar Sangakkara, Russel Arnold, Tillakaratne Dilshan, Chaminda Vaas, Lasith Malinga, Dilhara Fernando and Farveez Maharoof. Sri Lankan teams over the years have produced a number of records: the world's highest total in a Test match: 952-6 versus India, the world's highest score in an ODI match: 443-9 versus The Netherlands on the 4th of July 2006, and the world's highest score in a Twenty20 match: 260-6 versus Kenya on the 14th of September 2007.| Team | Played | Won | Lost | Tie | NR | Win % |
|---|---|---|---|---|---|---|
| India | 32 | 5 | 13 | 0 | 14 | 16 |
| Pakistan | 37 | 9 | 15 | 0 | 13 | 24 |
| Australia | 20 | 1 | 13 | 0 | 6 | 5 |
| Zimbabwe | 15 | 10 | 0 | 0 | 5 | 67 |
| South Africa | 17 | 4 | 8 | 0 | 5 | 24 |
| England | 21 | 6 | 8 | 0 | 7 | 29 |
| West Indies | 12 | 6 | 3 | 0 | 3 | 50 |
| New Zealand | 26 | 7 | 9 | 0 | 10 | 27 |
| Bangladesh | 12 | 12 | 0 | 0 | 0 | 100 |
| Team | Played | Won | Lost | Tie | NR | Win % |
|---|---|---|---|---|---|---|
| Netherlands | 3 | 3 | 0 | 0 | 0 | 100 |
| India | 119 | 45 | 63 | 0 | 11 | 38 |
| United Arab Emirates | 2 | 2 | 0 | 0 | 0 | 100 |
| Pakistan | 119 | 45 | 70 | 1 | 3 | 38 |
| Australia | 68 | 20 | 46 | 0 | 2 | 29 |
| Zimbabwe | 43 | 36 | 6 | 0 | 1 | 84 |
| Kenya | 5 | 4 | 1 | 0 | 0 | 80 |
| South Africa | 46 | 22 | 22 | 1 | 1 | 48 |
| England | 44 | 21 | 23 | 0 | 0 | 48 |
| Bermuda | 1 | 1 | 0 | 0 | 0 | 100 |
| West Indies | 46 | 18 | 26 | 0 | 2 | 39 |
| Canada | 1 | 1 | 0 | 0 | 0 | 100 |
| New Zealand | 69 | 31 | 35 | 1 | 2 | 45 |
| Bangladesh | 27 | 25 | 2 | 0 | 0 | 93 |
| Ireland | 1 | 1 | 0 | 0 | 0 | 100 |
| Team | Played | Won | Lost | Tie | NR | Win % |
|---|---|---|---|---|---|---|
| Australia | 2 | 1 | 1 | 0 | 0 | 50 |
| Bangladesh | 1 | 1 | 0 | 0 | 0 | 100 |
| Canada | 1 | 1 | 0 | 0 | 0 | 100 |
| England | 1 | 1 | 0 | 0 | 0 | 100 |
| India | 3 | 1 | 2 | 0 | 0 | 33 |
| Ireland | 1 | 1 | 0 | 0 | 0 | 100 |
| Kenya | 1 | 1 | 0 | 0 | 0 | 100 |
| New Zealand | 6 | 3 | 3 | 0 | 0 | 50 |
| Pakistan | 6 | 2 | 4 | 0 | 0 | 33 |
| West Indies | 2 | 2 | 0 | 0 | 0 | 100 |
| Zimbabwe | 1 | 1 | 0 | 0 | 0 | 100 |
We are continuously improving this site. Your comments are important to us.
Please send us
your feedback.
