The New Zealand Cricket Team, also known as the Black Caps after its sponsor held a contest to choose a name for the team, played its first Test in 1929-30 against England in Christchurch, New Zealand. However, it was only in the 1955-56 season that the team won its first Test against the West Indies at Eden Park in Auckland. Pakistan was its first ODI opponent in a match played at Christchurch in the 1972-73 season.
The Kiwis, as the team members are also referred to, have produced some top-class international cricketers. Foremost among them is Sir Richard Hadlee, one of New Zealand and the world's best all-rounders. He took the then world record for most Test wickets (374) against India at Bangalore in 1988. He lost the record to Kapil Dev eventually and of course, other bowlers who have surpassed them by now. Hadlee was the first bowler to reach 400 Test wickets again versus India at Christchurch in 1990. Martin Crowe, John Reid, Chris Cairns, Adam Parore, Craig McMillan, John Wright, Ken Rutherford and a host of others have notably served New Zealand cricket over the years.
The current Test captain is Daniel Vettori. He replaced New Zealand’s most successful captain, Stephen Fleming who led New Zealand to 28 Test victories, more than twice as many as any other captain. Vettori lost his first match as captain (vs South Africa) by 358 runs. New Zealand cricket is currently facing a dilemma over some of its players choosing to play in private leagues like the Indian Cricket League by opting out of national commitments.| Team | Played | Won | Lost | Tie | NR | Win % |
|---|---|---|---|---|---|---|
| India | 47 | 9 | 15 | 0 | 23 | 19 |
| Pakistan | 44 | 6 | 20 | 0 | 18 | 14 |
| Australia | 48 | 7 | 24 | 0 | 17 | 15 |
| Zimbabwe | 13 | 7 | 0 | 0 | 6 | 54 |
| South Africa | 35 | 4 | 20 | 0 | 11 | 11 |
| England | 94 | 8 | 45 | 0 | 41 | 9 |
| West Indies | 37 | 9 | 10 | 0 | 18 | 24 |
| Bangladesh | 8 | 7 | 0 | 0 | 1 | 88 |
| Sri Lanka | 26 | 9 | 7 | 0 | 10 | 35 |
| Team | Played | Won | Lost | Tie | NR | Win % |
|---|---|---|---|---|---|---|
| East Africa | 1 | 1 | 0 | 0 | 0 | 100 |
| Netherlands | 1 | 1 | 0 | 0 | 0 | 100 |
| USA | 1 | 1 | 0 | 0 | 0 | 100 |
| India | 81 | 36 | 40 | 0 | 5 | 44 |
| United Arab Emirates | 1 | 1 | 0 | 0 | 0 | 100 |
| Pakistan | 81 | 31 | 48 | 1 | 1 | 38 |
| Australia | 117 | 32 | 81 | 0 | 4 | 27 |
| Scotland | 2 | 2 | 0 | 0 | 0 | 100 |
| Zimbabwe | 28 | 19 | 7 | 1 | 1 | 68 |
| Kenya | 1 | 1 | 0 | 0 | 0 | 100 |
| South Africa | 51 | 17 | 30 | 0 | 4 | 33 |
| England | 70 | 35 | 29 | 2 | 4 | 50 |
| West Indies | 51 | 20 | 24 | 0 | 7 | 39 |
| Canada | 2 | 2 | 0 | 0 | 0 | 100 |
| Bangladesh | 14 | 13 | 1 | 0 | 0 | 93 |
| Ireland | 2 | 2 | 0 | 0 | 0 | 100 |
| Sri Lanka | 69 | 35 | 31 | 1 | 2 | 51 |
| Team | Played | Won | Lost | Tie | NR | Win % |
|---|---|---|---|---|---|---|
| Australia | 3 | 0 | 3 | 0 | 0 | 0 |
| England | 4 | 1 | 3 | 0 | 0 | 25 |
| India | 3 | 3 | 0 | 0 | 0 | 100 |
| Ireland | 1 | 1 | 0 | 0 | 0 | 100 |
| Kenya | 1 | 1 | 0 | 0 | 0 | 100 |
| Pakistan | 4 | 0 | 4 | 0 | 0 | 0 |
| Scotland | 1 | 1 | 0 | 0 | 0 | 100 |
| South Africa | 4 | 1 | 3 | 0 | 0 | 25 |
| Sri Lanka | 6 | 3 | 3 | 0 | 0 | 50 |
| West Indies | 3 | 1 | 0 | 2 | 0 | 33 |
We are continuously improving this site. Your comments are important to us.
Please send us
your feedback.
