
| Team | Played | Won | Lost | Tie | NR | Win % |
|---|---|---|---|---|---|---|
| Afghanistan | 1 | 1 | 0 | 0 | 0 | 100 |
| Australia | 2 | 0 | 2 | 0 | 0 | 0 |
| Bangladesh | 7 | 2 | 5 | 0 | 0 | 29 |
| Bermuda | 1 | 1 | 0 | 0 | 0 | 100 |
| Canada | 8 | 6 | 2 | 0 | 0 | 75 |
| England | 5 | 1 | 4 | 0 | 0 | 20 |
| India | 2 | 0 | 2 | 0 | 0 | 0 |
| Kenya | 10 | 7 | 2 | 0 | 1 | 70 |
| Netherlands | 8 | 6 | 1 | 0 | 1 | 75 |
| New Zealand | 2 | 0 | 2 | 0 | 0 | 0 |
| Pakistan | 3 | 1 | 2 | 0 | 0 | 33 |
| Scotland | 10 | 7 | 3 | 0 | 0 | 70 |
| South Africa | 3 | 0 | 3 | 0 | 0 | 0 |
| Sri Lanka | 1 | 0 | 1 | 0 | 0 | 0 |
| West Indies | 4 | 0 | 3 | 0 | 1 | 0 |
| Zimbabwe | 5 | 1 | 3 | 1 | 0 | 20 |
| Team | Played | Won | Lost | Tie | NR | Win % |
|---|---|---|---|---|---|---|
| Afghanistan | 4 | 2 | 2 | 0 | 0 | 50 |
| Bangladesh | 1 | 1 | 0 | 0 | 0 | 100 |
| Bermuda | 1 | 1 | 0 | 0 | 0 | 100 |
| Canada | 2 | 1 | 1 | 0 | 0 | 50 |
| England | 1 | 0 | 0 | 0 | 1 | 0 |
| India | 1 | 0 | 1 | 0 | 0 | 0 |
| Kenya | 5 | 5 | 0 | 0 | 0 | 100 |
| Netherlands | 3 | 2 | 0 | 0 | 1 | 67 |
| New Zealand | 1 | 0 | 1 | 0 | 0 | 0 |
| Pakistan | 1 | 0 | 1 | 0 | 0 | 0 |
| Scotland | 3 | 3 | 0 | 0 | 0 | 100 |
| Sri Lanka | 1 | 0 | 1 | 0 | 0 | 0 |
| West Indies | 1 | 0 | 1 | 0 | 0 | 0 |
| Bangladesh A | 1 | 1 | 0 | 0 | 0 | 100 |
| Italy | 1 | 1 | 0 | 0 | 0 | 100 |
| Jamaica | 1 | 1 | 0 | 0 | 0 | 100 |
| Namibia | 1 | 1 | 0 | 0 | 0 | 100 |
| Oman | 1 | 1 | 0 | 0 | 0 | 100 |
| Sri Lanka A | 1 | 0 | 1 | 0 | 0 | 0 |
| United Arab Emirates | 1 | 1 | 0 | 0 | 0 | 100 |
| USA | 1 | 1 | 0 | 0 | 0 | 100 |
| West Indies Inv XI | 3 | 0 | 3 | 0 | 0 | 0 |
| West Indies Inv XI | 3 | 0 | 3 | 0 | 0 | 0 |
vs.
WIENG
vs.
MIRR
vs.
RCBDC
vs.
KKRDD
vs.
CSKMI
vs.
WIENG