The Bangladesh Cricket Team is a national cricket team representing Bangladesh and is run by the Bangladesh Cricket Board (BCB). A full member of the International Cricket Council with Test and one-day international status, Bangladesh played its first Test match against India in 2000 Dhaka.
The Asian minnows made their official international cricket debut at the 1979 ICC Trophy in England. They had mixed results, leaving the tournament with 2 wins and 2 defeats. But it was only after seven years on 31st March 1986 that Bangladesh played its first ODI match against Pakistan in the 1986 Asia Cup. With cricket getting more popular among the Bangladeshi people, the game got a fillip when the team won the ICC Trophy in Malaysia in 1997. The team, also known as "The Tigers", qualified for the ICC Cricket World Cup 1999 for the first time. Nobody really gave Bangladesh much attention at the tournament until a shock win over Pakistan in a group phase match made everyone sit up and take notice. Test status was granted to Bangladesh in June 2000.
Bangladesh, at the end of 2007, had played in 49 Tests, winning only once against a Zimbabwe team that was already weakened by the loss of several key players. The ‘giant killers’ from Asia have lost 43 of their matches, and 29 of these by an innings. There has been criticism that Bangladesh's performance has been under par and this has led to repeated calls for them to lose their Test status.| Team | Played | Won | Lost | Tie | NR | Win % |
|---|---|---|---|---|---|---|
| India | 5 | 0 | 4 | 0 | 1 | 0 |
| Pakistan | 6 | 0 | 6 | 0 | 0 | 0 |
| Australia | 4 | 0 | 4 | 0 | 0 | 0 |
| Zimbabwe | 8 | 1 | 4 | 0 | 3 | 13 |
| South Africa | 8 | 0 | 8 | 0 | 0 | 0 |
| England | 4 | 0 | 4 | 0 | 0 | 0 |
| West Indies | 6 | 2 | 3 | 0 | 1 | 33 |
| New Zealand | 8 | 0 | 7 | 0 | 1 | 0 |
| Sri Lanka | 12 | 0 | 12 | 0 | 0 | 0 |
| Team | Played | Won | Lost | Tie | NR | Win % |
|---|---|---|---|---|---|---|
| India | 19 | 2 | 17 | 0 | 0 | 11 |
| Hong Kong | 1 | 1 | 0 | 0 | 0 | 100 |
| United Arab Emirates | 1 | 1 | 0 | 0 | 0 | 100 |
| Pakistan | 25 | 1 | 24 | 0 | 0 | 4 |
| Australia | 16 | 1 | 15 | 0 | 0 | 6 |
| Scotland | 3 | 3 | 0 | 0 | 0 | 100 |
| Zimbabwe | 47 | 25 | 22 | 0 | 0 | 53 |
| Kenya | 14 | 8 | 6 | 0 | 0 | 57 |
| South Africa | 13 | 1 | 12 | 0 | 0 | 8 |
| England | 8 | 0 | 8 | 0 | 0 | 0 |
| Bermuda | 2 | 2 | 0 | 0 | 0 | 100 |
| West Indies | 16 | 3 | 11 | 0 | 2 | 19 |
| Canada | 2 | 1 | 1 | 0 | 0 | 50 |
| New Zealand | 14 | 1 | 13 | 0 | 0 | 7 |
| Ireland | 4 | 3 | 1 | 0 | 0 | 75 |
| Sri Lanka | 26 | 2 | 24 | 0 | 0 | 8 |
| Team | Played | Won | Lost | Tie | NR | Win % |
|---|---|---|---|---|---|---|
| Australia | 1 | 0 | 1 | 0 | 0 | 0 |
| India | 1 | 0 | 1 | 0 | 0 | 0 |
| Ireland | 1 | 0 | 1 | 0 | 0 | 0 |
| Kenya | 1 | 1 | 0 | 0 | 0 | 100 |
| Pakistan | 3 | 0 | 3 | 0 | 0 | 0 |
| South Africa | 2 | 0 | 2 | 0 | 0 | 0 |
| Sri Lanka | 1 | 0 | 1 | 0 | 0 | 0 |
| West Indies | 2 | 1 | 1 | 0 | 0 | 50 |
| Zimbabwe | 1 | 1 | 0 | 0 | 0 | 100 |
We are continuously improving this site. Your comments are important to us.
Please send us
your feedback.
