Sri Lanka in Zimbabwe stats

5 ODI Series | Mon, 19 Apr 2004 - Wed, 28 Apr 2004

Player Stats

Show:
Player Name Matches Innings Runs NO Avg. SR 100's 50's
Upul Chandana 147 111 1627 17 17.30 72.99 0 5
Nuwan Zoysa 95 47 343 21 13.19 95.81 0 0
Russel Arnold 180 155 3950 43 35.26 72.54 1 28
Sanath Jayasuriya 445 433 13430 18 32.36 91.21 28 68
Saman Jayantha 17 17 400 2 26.66 75.47 0 2
Marvan Atapattu 268 259 8529 32 37.57 67.72 11 59
Chaminda Vaas 322 220 2025 72 13.68 72.52 0 1
Dilhara Fernando 147 61 239 35 9.19 60.96 0 0
Muttiah Muralidaran 350 162 674 63 6.80 77.56 0 0
Thilina Kandamby 38 35 870 6 30 69.71 0 5
Farveez Maharoof 104 71 1042 17 19.29 84.44 0 2
Rangana Herath 40 15 58 8 8.28 69.87 0 0
Kumar Sangakkara 340 318 11026 33 38.68 75.75 14 74
Nuwan Kulasekara 134 84 923 28 16.48 79.02 0 2
Mahela Jayawardena 391 365 10892 37 33.20 78.24 15 68
Tillakaratne Dilshan 258 233 7254 36 36.82 86.37 16 29
Player Name Matches Innings Balls Runs Wickets BBI BBM Avg. Econ. 4w 5w 10w Extras
Upul Chandana 147 136 6142 4818 151 5/61 -/- 31.90 4.70 4 1 0 131
Nuwan Zoysa 95 93 4259 3213 108 5/26 -/- 29.75 4.52 2 1 0 215
Russel Arnold 180 84 2157 1739 40 3/47 -/- 43.47 4.83 0 0 0 36
Sanath Jayasuriya 445 368 14874 11871 323 6/29 -/- 36.75 4.78 8 4 0 251
Saman Jayantha 17 6 55 46 0 0/1 -/- - 5.01 0 0 0 0
Marvan Atapattu 268 2 51 41 0 0/4 -/- - 4.82 0 0 0 0
Chaminda Vaas 322 320 15775 11014 400 8/19 -/- 27.53 4.18 9 4 0 404
Dilhara Fernando 147 141 6507 5648 187 6/27 -/- 30.20 5.20 3 1 0 462
Muttiah Muralidaran 350 341 18811 12326 534 7/30 -/- 23.08 3.93 15 10 0 376
Thilina Kandamby 38 9 174 173 2 2/37 -/- 86.5 5.96 0 0 0 3
Farveez Maharoof 104 101 4430 3565 133 6/14 -/- 26.80 4.82 4 2 0 174
Rangana Herath 40 37 1820 1303 30 3/28 -/- 43.43 4.29 0 0 0 17
Kumar Sangakkara - - - - - -/- -/- - - - - - -
Nuwan Kulasekara 134 132 6258 4848 148 5/22 -/- 32.75 4.64 2 1 0 118
Mahela Jayawardena 391 27 582 558 7 2/56 -/- 79.71 5.75 0 0 0 12
Tillakaratne Dilshan 258 148 4087 3250 68 4/4 -/- 47.79 4.77 3 0 0 53
Player Name Catches Stumpings Runouts
Upul Chandana 79 0 12
Nuwan Zoysa 13 0 2
Russel Arnold 48 0 12
Sanath Jayasuriya 123 0 32
Saman Jayantha 5 0 2
Marvan Atapattu 70 0 31
Chaminda Vaas 60 0 19
Dilhara Fernando 27 0 11
Muttiah Muralidaran 130 0 22
Thilina Kandamby 7 0 0
Farveez Maharoof 25 0 9
Rangana Herath 8 0 4
Kumar Sangakkara 333 81 18
Nuwan Kulasekara 32 0 10
Mahela Jayawardena 195 0 35
Tillakaratne Dilshan 98 1 32