Pakistan in Australia stats

3 Test Series | Mon, 08 Jan 1990 - Tue, 06 Feb 1990

Player Stats

Show:
Player Name Matches Innings Runs NO Avg. SR 100's 50's
Greg Campbell 4 4 10 0 2.5 15.62 0 0
Terry Alderman 41 53 203 22 6.54 27.61 0 0
Mike Veletta 8 11 207 0 18.81 32.64 0 0
Peter Taylor 13 19 431 3 26.93 32.90 0 2
Peter Sleep 14 21 483 1 24.15 38.79 0 3
Carl Rackemann 12 14 53 4 5.3 18.92 0 0
Mark Taylor 104 186 7525 13 43.49 41.48 19 40
Merv Hughes 53 70 1032 8 16.64 46.21 0 2
Ian Healy 119 182 4356 23 27.39 49.72 4 22
Dean Jones 52 89 3631 11 46.55 48.88 11 14
David Boon 107 190 7422 20 43.65 40.96 21 32
Steve Waugh 168 260 10927 46 51.06 48.64 32 50
Allan Border 156 265 11174 44 50.56 - 27 63
Tom Moody 8 14 456 0 32.57 47.40 2 3
Geoff Marsh 50 93 2854 7 33.18 35.13 4 15
Player Name Matches Innings Balls Runs Wickets BBI BBM Avg. Econ. 4w 5w 10w Extras
Greg Campbell 4 8 951 503 13 3/79 -/- 38.69 3.17 0 0 0 0
Terry Alderman 41 73 10181 4616 170 6/47 -/- 27.15 2.72 5 14 1 19
Mike Veletta - - - - - -/- -/- - - - - - -
Peter Taylor 13 21 2227 1068 27 6/78 -/- 39.55 2.87 2 1 0 0
Peter Sleep 14 23 2982 1397 31 5/72 -/- 45.06 2.81 1 1 0 0
Carl Rackemann 12 20 2719 1137 39 6/86 -/- 29.15 2.50 1 3 1 0
Mark Taylor 104 2 42 26 1 1/11 -/- 26 3.71 0 0 0 0
Merv Hughes 53 97 12285 6017 212 8/87 -/- 28.38 2.93 14 7 1 54
Ian Healy - - - - - -/- -/- - - - - - -
Dean Jones 52 10 198 64 1 1/5 -/- 64 1.93 0 0 0 0
David Boon 107 3 36 14 0 0/0 -/- - 2.33 0 0 0 0
Steve Waugh 168 150 7805 3445 92 5/28 -/- 37.44 2.64 4 3 0 31
Allan Border 156 98 4009 1525 39 7/46 -/- 39.10 2.28 1 2 1 1
Tom Moody 8 9 432 147 2 1/17 -/- 73.5 2.04 0 0 0 0
Geoff Marsh - - - - - -/- -/- - - - - - -
Player Name Catches Stumpings Runouts
Greg Campbell 1 0 0
Terry Alderman 27 0 0
Mike Veletta 12 0 0
Peter Taylor 10 0 0
Peter Sleep 4 0 0
Carl Rackemann 2 0 0
Mark Taylor 157 0 1
Merv Hughes 23 0 0
Ian Healy 366 29 1
Dean Jones 34 0 0
David Boon 99 0 1
Steve Waugh 112 0 5
Allan Border 156 0 1
Tom Moody 9 0 1
Geoff Marsh 38 0 0