Pakistan and Sri Lanka stats

3 ODI Series | Thu, 17 May 2007 - Mon, 21 May 2007

Player Stats

Show:
Player Name Matches Innings Runs NO Avg. SR 100's 50's
Najaf Shah 1 1 0 0 0 0 0 0
Yasir Hameed 56 56 2028 1 36.87 66.95 3 12
Rao Iftikhar Anjum 62 34 234 19 15.6 61.90 0 0
Mohammad Yousuf 288 273 9720 40 41.71 75.10 15 64
Mohammad Asif 38 16 34 7 3.77 34 0 0
Salman Butt 78 78 2725 4 36.82 76.28 8 14
Fawad Alam 27 25 603 9 37.68 73.80 0 4
Imran Nazir 79 79 1895 2 24.61 81.01 2 9
Abdul Razzaq 265 228 5080 57 29.70 81.25 3 23
Mohammad Sami 85 46 314 19 11.62 64.08 0 0
Umar Gul 116 58 414 16 9.85 69.57 0 0
Shahid Afridi 354 327 7201 20 23.45 114.53 6 34
Abdur Rehman 25 18 104 5 8 52.52 0 0
Kamran Akmal 150 131 3064 14 26.18 84.03 5 9
Mohammad Hafeez 117 117 3150 5 28.12 70.12 5 16
Shoaib Malik 212 189 5422 25 33.06 78.55 7 31
Player Name Matches Innings Balls Runs Wickets BBI BBM Avg. Econ. 4w 5w 10w Extras
Najaf Shah 1 1 60 59 0 0/59 -/- - 5.9 0 0 0 2
Yasir Hameed 56 3 18 26 0 0/6 -/- - 8.66 0 0 0 4
Rao Iftikhar Anjum 62 60 2960 2430 77 5/30 -/- 31.55 4.92 2 1 0 51
Mohammad Yousuf 288 2 2 1 1 1/0 -/- 1 3 0 0 0 0
Mohammad Asif 38 36 1941 1524 46 3/28 -/- 33.13 4.71 0 0 0 59
Salman Butt 78 6 69 90 0 0/10 -/- - 7.82 0 0 0 3
Fawad Alam 27 10 362 332 4 1/8 -/- 83 5.50 0 0 0 4
Imran Nazir 79 4 49 48 1 1/3 -/- 48 5.87 0 0 0 6
Abdul Razzaq 265 254 10941 8564 269 6/35 -/- 31.83 4.69 8 3 0 422
Mohammad Sami 85 83 4188 3451 121 5/10 -/- 28.52 4.94 3 1 0 338
Umar Gul 116 114 5407 4604 161 6/42 -/- 28.59 5.10 4 2 0 221
Shahid Afridi 354 328 15498 11937 348 6/38 -/- 34.30 4.62 4 8 0 386
Abdur Rehman 25 25 1344 949 21 2/20 -/- 45.19 4.23 0 0 0 20
Kamran Akmal - - - - - -/- -/- - - - - - -
Mohammad Hafeez 117 109 4859 3265 99 3/17 -/- 32.97 4.03 0 0 0 64
Shoaib Malik 212 168 6708 5086 140 4/19 -/- 36.32 4.54 1 0 0 215
Player Name Catches Stumpings Runouts
Najaf Shah - - -
Yasir Hameed 14 0 3
Rao Iftikhar Anjum 10 0 4
Mohammad Yousuf 58 0 16
Mohammad Asif 5 0 0
Salman Butt 20 0 4
Fawad Alam 9 0 4
Imran Nazir 26 0 8
Abdul Razzaq 35 0 12
Mohammad Sami 19 0 9
Umar Gul 15 0 10
Shahid Afridi 113 0 22
Abdur Rehman 5 0 1
Kamran Akmal 150 30 8
Mohammad Hafeez 35 0 5
Shoaib Malik 74 0 21