Aiwa Cup stats

Sat, 21 Aug 1999 - Mon, 30 Aug 1999

Player Stats

Show:
Player Name Matches Innings Runs NO Avg. SR 100's 50's
Damien Fleming 88 31 152 18 11.69 68.77 0 0
Adam Dale 30 12 78 8 19.5 57.35 0 0
Michael Bevan 232 196 6912 67 53.58 74.16 6 46
Steve Waugh 325 288 7569 58 32.90 75.91 3 45
Damien Martyn 208 182 5346 51 40.80 77.73 5 37
Mark Waugh 244 236 8500 20 39.35 76.90 18 50
Glenn McGrath 250 68 115 38 3.83 48.72 0 0
Andrew Symonds 198 161 5088 33 39.75 92.44 6 30
Jason Gillespie 97 39 289 16 12.56 78.53 0 0
Darren Lehmann 117 101 3078 22 38.96 81.34 4 17
Tom Moody 76 64 1211 12 23.28 69.31 0 10
Adam Gilchrist 287 279 9619 11 35.89 96.94 16 55
Shane Warne 194 107 1018 29 13.05 72.04 0 1
Ricky Ponting 375 365 13704 39 42.03 80.39 30 82
Player Name Matches Innings Balls Runs Wickets BBI BBM Avg. Econ. 4w 5w 10w Extras
Damien Fleming 88 88 4619 3399 134 5/36 -/- 25.36 4.41 4 1 0 192
Adam Dale 30 30 1596 979 32 3/18 -/- 30.59 3.68 0 0 0 50
Michael Bevan 232 67 1966 1655 36 3/36 -/- 45.97 5.05 0 0 0 75
Steve Waugh 325 207 8883 6761 195 4/33 -/- 34.67 4.56 3 0 0 106
Damien Martyn 208 31 794 704 12 2/21 -/- 58.66 5.31 0 0 0 11
Mark Waugh 244 120 3687 2938 85 5/24 -/- 34.56 4.78 1 1 0 60
Glenn McGrath 250 248 12970 8391 381 7/15 -/- 22.02 3.88 9 7 0 314
Andrew Symonds 198 158 5935 4955 133 5/18 -/- 37.25 5.00 2 1 0 133
Jason Gillespie 97 96 5144 3611 142 5/22 -/- 25.42 4.21 3 3 0 167
Darren Lehmann 117 62 1793 1445 52 4/7 -/- 27.78 4.83 1 0 0 17
Tom Moody 76 66 2797 2014 52 3/25 -/- 38.73 4.32 0 0 0 24
Adam Gilchrist - - - - - -/- -/- - - - - - -
Shane Warne 194 191 10642 7541 293 5/33 -/- 25.73 4.25 12 1 0 266
Ricky Ponting 375 5 150 104 3 1/12 -/- 34.66 4.16 0 0 0 11
Player Name Catches Stumpings Runouts
Damien Fleming 14 0 4
Adam Dale 11 0 4
Michael Bevan 69 0 10
Steve Waugh 111 0 13
Damien Martyn 69 0 11
Mark Waugh 108 0 15
Glenn McGrath 37 0 7
Andrew Symonds 82 0 22
Jason Gillespie 10 0 1
Darren Lehmann 26 0 8
Tom Moody 21 0 2
Adam Gilchrist 417 55 14
Shane Warne 80 0 7
Ricky Ponting 160 0 64