| # | Date & Time | Match | Venue | Result |
| 1 | Mar 17-21,2009 10:00 PM GMT | NZ vs IND | Seddon Park, Hamilton | India won by 10 wickets |
| 2 | Mar 25-29,2009 10:00 PM GMT | NZ vs IND | McLean Park, Napier | Match drew |
| 3 | Apr 02-07,2009 10:00 PM GMT | NZ vs IND | Basin Reserve, Wellington | Match drew |
| # | Date & Time | Match | Venue | Result |
| 1 | 26 Feb-02 Mar,2009 08:30 AM GMT | SA vs AUS | The Wanderers Stadium, Johannesburg | Australia won by 162 runs |
| 2 | Mar 06-10,2009 08:00 AM GMT | SA vs AUS | Kingsmead, Durban | Australia won by 175 runs |
| 3 | Mar 19-23,2009 08:30 AM GMT | SA vs AUS | Newlands, Cape Town | South Africa won by an innings and 20 runs |
| # | Date & Time | Match | Venue | Result |
| 1 | Feb 04-08,2009 3:00 PM GMT | WI vs ENG | Sabina Park, Kingston - Jamaica | West Indies won by an innings and 23 runs |
| 2 | Feb 13-17,2009 2:00 PM GMT | WI vs ENG | Sir Vivian Richards Stadium, Antigua | Match drawn |
| 3 | Feb 15-19,2009 2:00 PM GMT | WI vs ENG | Antigua Recreation Ground, St. John's, Antigua | Match drawn |
| 4 | 26 Feb-02 Mar,2009 2:00 PM GMT | WI vs ENG | Kensington Oval, Bridgetown, Barbados | Match drawn |
| 5 | Mar 06-10,2009 2:00 PM GMT | WI vs ENG | Queen's Park Oval, Port of Spain, Trinidad | Match drawn |
| # | Date & Time | Match | Venue | Result |
| 1 | Feb 21-25,2009 05:00 AM GMT | PAK vs SL | National Stadium, Karachi | Match drew |
| 2 | Mar 01-03,2009 05:00 AM GMT | PAK vs SL | Gaddafi Stadium (Lahore Stadium), Lahore | Match drew |
| # | Date & Time | Match | Venue | Result |
| 1 | Dec 17-21,2008 02:30 AM GMT | AUS vs SA | W.A.C.A. Ground, Perth - Western Australia | South Africa won by 6 wickets |
| 2 | Dec 25-30,2008 11:30 PM GMT | AUS vs SA | Melbourne Cricket Ground (MCG), Melbourne - Victoria | South Africa won by 9 wickets |
| 3 | Jan 02-07,2009 11:30 PM GMT | AUS vs SA | Sydney Cricket Ground (SCG), Sydney | Australia won by 103 runs |
vs.
KOLHYD
vs.
PAKSCO
vs.
DELPUN