| # | Date & Time | Match | Venue | Result |
| 1 | Mar 25-29,2006 6:30 PM GMT | SL vs PAK | Sinhalese Sports Club Ground, Colombo | Match drew |
| 2 | Apr 02-06,2006 6:30 PM GMT | SL vs PAK | Asgiriya Stadium, Kandy | Pakistan won by 8 wickets |
| # | Date & Time | Match | Venue | Result |
| 1 | Mar 15-19,2006 6:30 PM GMT | SA vs AUS | Newlands, Cape Town | Australia won by 7 wickets |
| 2 | Mar 23-27,2006 6:30 PM GMT | AUS vs SA | Kingsmead, Durban | Australia won by 112 runs |
| 3 | 30 Mar-03 Apr,2006 6:30 PM GMT | SA vs AUS | New Wanderers Stadium, Johannesburg | Australia won by 2 wickets |
| # | Date & Time | Match | Venue | Result |
| 1 | Mar 08-12,2006 6:30 PM GMT | NZ vs WI | Eden Park, Auckland | New Zealand won by 27 runs |
| 2 | Mar 16-20,2006 6:30 PM GMT | WI vs NZ | Basin Reserve, Wellington | New Zealand won by 10 wickets |
| 3 | Mar 24-28,2006 6:30 PM GMT | WI vs NZ | McLean Park, Napier | Match drew |
| # | Date & Time | Match | Venue | Result |
| 1 | 28 Feb-04 Mar,2006 6:30 PM GMT | ENG vs IND | Vidarbha Cricket Association Ground, Nagpur | Match drew |
| 2 | Mar 08-12,2006 6:30 PM GMT | ENG vs IND | Punjab Cricket Association Stadium, Mohali - Chandigarh | India won by 9 wickets |
| 3 | Mar 17-21,2006 6:30 PM GMT | ENG vs IND | Wankhede Stadium, Mumbai (Bombay) | England won by 212 runs |
| # | Date & Time | Match | Venue | Result |
| 1 | 27 Feb-03 Mar,2006 6:30 PM GMT | BAN vs SL | Chittagong Divisional Stadium, Chittagong | Sri Lanka won by 8 wickets |
| 2 | Mar 07-11,2006 6:30 PM GMT | BAN vs SL | Shaheed Chandu Stadium, Bogra | Sri Lanka won by 10 wickets |
vs.
MUMCHE
vs.
NZENG
vs.
KOLHYD