| # | Date & Time | Match | Venue | Result |
| 1 | Dec 25-29,1998 6:30 PM GMT | IND vs NZ | Basin Reserve, Wellington | New Zealand won by 4 wickets |
| 2 | Jan 01-05,1999 6:30 PM GMT | NZ vs IND | Seddon Park, Hamilton | Match drew |
| # | Date & Time | Match | Venue | Result |
| 1 | Nov 19-23,1998 6:30 PM GMT | AUS vs ENG | Brisbane Cricket Ground (Woolloongabba), Brisbane - Queensland | Match drew |
| 2 | 27 Nov-01 Dec,1998 6:30 PM GMT | ENG vs AUS | W.A.C.A. Ground, Perth - Western Australia | Australia won by 7 wickets |
| 3 | Dec 10-14,1998 6:30 PM GMT | AUS vs ENG | Adelaide Oval, Adelaide - South Australia | Australia won by 205 runs |
| 4 | Dec 25-29,1998 6:30 PM GMT | ENG vs AUS | Melbourne Cricket Ground (MCG), Melbourne - Victoria | England won by 12 runs |
| 5 | Jan 01-05,1999 6:30 PM GMT | AUS vs ENG | Sydney Cricket Ground (SCG), Sydney | Australia won by 98 runs |
vs.
MUMPJB
vs.
RAJHYD
vs.
PAKSCO
vs.
NZENG