| # | Date & Time | Match | Venue | Result |
| 1 | Feb 18-22,1998 6:30 PM GMT | ZIM vs NZ | Basin Reserve, Wellington | New Zealand won by 10 wickets |
| 2 | 25 Feb-01 Mar,1998 6:30 PM GMT | ZIM vs NZ | Eden Park, Auckland | New Zealand won by an innings and 13 runs |
| # | Date & Time | Match | Venue | Result |
| 1 | 07 Feb,1998 6:30 PM GMT | NZ vs AUS | Jade Stadium (Lancaster Park), Christchurch | Australia won by 7 wickets |
| 2 | 09 Feb,1998 6:30 PM GMT | AUS vs NZ | Basin Reserve, Wellington | Australia won by 66 runs |
| 3 | 11 Feb,1998 6:30 PM GMT | AUS vs NZ | McLean Park, Napier | New Zealand won by 7 wickets |
| 4 | 13 Feb,1998 6:30 PM GMT | NZ vs AUS | Eden Park, Auckland | New Zealand won by 30 runs |
| # | Date & Time | Match | Venue | Result |
| 1 | Dec 25-29,1997 6:30 PM GMT | AUS vs SA | Melbourne Cricket Ground (MCG), Melbourne - Victoria | Match drew |
| 2 | Jan 01-05,1998 6:30 PM GMT | SA vs AUS | Sydney Cricket Ground (SCG), Sydney | Australia won by an innings and 21 runs |
| 3 | 29 Jan-02 Feb,1998 6:30 PM GMT | SA vs AUS | Adelaide Oval, Adelaide - South Australia | Match drew |
| # | Date & Time | Match | Venue | Result |
| 1 | 21 Jan,1998 6:30 PM GMT | ZIM vs SL | Sinhalese Sports Club Ground, Colombo | Sri Lanka won by 5 wickets |
| 2 | 23 Jan,1998 6:30 PM GMT | ZIM vs SL | R.Premadasa Stadium (Khettarama), Colombo | Sri Lanka won by 5 wickets |
| 3 | 25 Jan,1998 6:30 PM GMT | ZIM vs SL | Sinhalese Sports Club Ground, Colombo | Sri Lanka won by 4 wickets |
vs.
KOLHYD
vs.
PAKSCO
vs.
DELPUN