| # | Date & Time | Match | Venue | Result |
| 1 | Nov 18-22,1997 6:30 PM GMT | SL vs IND | Punjab Cricket Association Stadium, Mohali - Chandigarh | Match drew |
| 2 | Nov 25-29,1997 6:30 PM GMT | IND vs SL | Vidarbha Cricket Association Ground, Nagpur | Match drew |
| 3 | Dec 02-06,1997 6:30 PM GMT | IND vs SL | Wankhede Stadium, Mumbai (Bombay) | Match drew |
| # | Date & Time | Match | Venue | Result |
| 1 | Nov 06-10,1997 6:30 PM GMT | AUS vs NZ | Brisbane Cricket Ground (Woolloongabba), Brisbane - Queensland | Australia won by 186 runs |
| 2 | Nov 19-23,1997 6:30 PM GMT | NZ vs AUS | W.A.C.A. Ground, Perth - Western Australia | Australia won by an innings and 70 runs |
| 3 | Nov 26-30,1997 6:30 PM GMT | AUS vs NZ | Bellerive Oval, Hobart - Tasmania | Match drew |
| # | Date & Time | Match | Venue | Result |
| 1 | 31 Oct,1997 6:30 PM GMT | WI vs SL | Gaddafi Stadium (Lahore Stadium), Lahore | Sri Lanka won by 7 wickets |
| 2 | 01 Nov,1997 6:30 PM GMT | SA vs PAK | Gaddafi Stadium (Lahore Stadium), Lahore | South Africa won by 9 runs |
| 3 | 02 Nov,1997 6:30 PM GMT | WI vs SA | Gaddafi Stadium (Lahore Stadium), Lahore | South Africa won by 5 wickets |
| 4 | 03 Nov,1997 6:30 PM GMT | WI vs PAK | Gaddafi Stadium (Lahore Stadium), Lahore | Pakistan won by 8 wickets |
| 5 | 04 Nov,1997 6:30 PM GMT | PAK vs SL | Gaddafi Stadium (Lahore Stadium), Lahore | Sri Lanka won by 8 wickets |
| 6 | 05 Nov,1997 6:30 PM GMT | SA vs SL | Gaddafi Stadium (Lahore Stadium), Lahore | South Africa won by 66 runs |
| 7 | 07 Nov,1997 6:30 PM GMT | SL vs SA | Gaddafi Stadium (Lahore Stadium), Lahore | South Africa won by 4 wickets |
| # | Date & Time | Match | Venue | Result |
| 1 | Oct 05-09,1997 6:30 PM GMT | PAK vs SA | Rawalpindi Cricket Stadium, Rawalpindi | Match drew |
| 2 | Oct 16-20,1997 6:30 PM GMT | SA vs PAK | Sheikhupura Stadium, Sheikhupura | Match drew |
| 3 | Oct 23-27,1997 6:30 PM GMT | SA vs PAK | Iqbal Stadium, Faisalabad | South Africa won by 53 runs |
| # | Date & Time | Match | Venue | Result |
| 1 | 09 Oct,1997 6:30 PM GMT | KEN vs BAN | Nairobi Gymkhana Club Ground, Nairobi | Kenya won by 150 runs |
| 2 | 10 Oct,1997 6:30 PM GMT | ZIM vs BAN | Nairobi Gymkhana Club Ground, Nairobi | Zimbabwe won by 48 runs |
| 3 | 11 Oct,1997 6:30 PM GMT | KEN vs ZIM | Nairobi Gymkhana Club Ground, Nairobi | Zimbabwe won by 6 wickets |
| 4 | 13 Oct,1997 6:30 PM GMT | ZIM vs BAN | Aga Khan Sports Club Ground, Nairobi | Zimbabwe won by 192 runs |
| 5 | 14 Oct,1997 6:30 PM GMT | BAN vs KEN | Aga Khan Sports Club Ground, Nairobi | Kenya won by 8 wickets |
| 6 | 15 Oct,1997 6:30 PM GMT | KEN vs ZIM | Aga Khan Sports Club Ground, Nairobi | Zimbabwe won by 7 wickets |
| 7 | 17 Oct,1997 6:30 PM GMT | ZIM vs KEN | Nairobi Gymkhana Club Ground, Nairobi | Zimbabwe won by 73 runs |
| 8 | 18 Oct,1997 6:30 PM GMT | ZIM vs KEN | Nairobi Gymkhana Club Ground, Nairobi | Zimbabwe won by 82 runs |
vs.
SAENG
vs.
AUSSL
vs.
NZENG