| # | Date & Time | Match | Venue | Result |
| 1 | Mar 03-07,1995 6:30 PM GMT | SA vs NZ | Eden Park, Auckland | South Africa won by 93 runs |
| # | Date & Time | Match | Venue | Result |
| 1 | 30 Jan-03 Feb,1995 6:30 PM GMT | ZIM vs PAK | Harare Sports Club, Harare (Salisbury) | Zimbabwe won by an innings and 64 runs |
| 2 | Feb 06-10,1995 6:30 PM GMT | ZIM vs PAK | Queen's Sports Club, Bulawayo | Pakistan won by 8 wickets |
| 3 | Feb 14-18,1995 6:30 PM GMT | PAK vs ZIM | Harare Sports Club, Harare (Salisbury) | Pakistan won by 99 runs |
| # | Date & Time | Match | Venue | Result |
| 1 | Feb 02-06,1995 6:30 PM GMT | NZ vs WI | Jade Stadium (Lancaster Park), Christchurch | Match drew |
| 2 | Feb 09-13,1995 6:30 PM GMT | WI vs NZ | Basin Reserve, Wellington | West Indies won by an innings and 322 runs |
| # | Date & Time | Match | Venue | Result |
| 1 | Nov 24-28,1994 6:30 PM GMT | AUS vs ENG | Brisbane Cricket Ground (Woolloongabba), Brisbane - Queensland | Australia won by 184 runs |
| 2 | Dec 23-27,1994 6:30 PM GMT | AUS vs ENG | Melbourne Cricket Ground (MCG), Melbourne - Victoria | Australia won by 295 runs |
| 3 | 31 Dec-04 Jan,1995 6:30 PM GMT | ENG vs AUS | Sydney Cricket Ground (SCG), Sydney | Match drew |
| 4 | Jan 25-29,1995 6:30 PM GMT | ENG vs AUS | Adelaide Oval, Adelaide - South Australia | England won by 106 runs |
| 5 | Feb 02-06,1995 6:30 PM GMT | AUS vs ENG | W.A.C.A. Ground, Perth - Western Australia | Australia won by 329 runs |
| # | Date & Time | Match | Venue | Result |
| 1 | Jan 18-22,1995 6:30 PM GMT | SA vs PAK | New Wanderers Stadium, Johannesburg | South Africa won by 324 runs |
vs.
AUSSL
vs.
NZENG
vs.
PAKIND