| # | Date & Time | Match | Venue | Result |
| 1 | 18 Feb,1994 6:30 PM GMT | SA vs AUS | New Wanderers Stadium, Johannesburg | South Africa won by 5 runs |
| 2 | 19 Feb,1994 6:30 PM GMT | SA vs AUS | SuperSport Park, Centurion (Verwoerdburg) | South Africa won by 56 runs |
| 3 | 21 Feb,1994 6:30 PM GMT | AUS vs SA | St George's Park, Port Elizabeth | Australia won by 88 runs |
| 4 | 23 Feb,1994 6:30 PM GMT | AUS vs SA | Kingsmead, Durban | South Africa won by 7 wickets |
| 5 | 01 Apr,1994 6:30 PM GMT | SA vs AUS | Buffalo Park, East London | Australia won by 7 wickets |
| 6 | 03 Apr,1994 6:30 PM GMT | SA vs AUS | St George's Park, Port Elizabeth | South Africa won by 26 runs |
| 7 | 05 Apr,1994 6:30 PM GMT | AUS vs SA | Newlands, Cape Town | Australia won by 36 runs |
| 8 | 07 Apr,1994 6:30 PM GMT | AUS vs SA | Goodyear Park (Springbok), Bloemfontein | Australia won by 1 run |
| # | Date & Time | Match | Venue | Result |
| 1 | 24 Mar,1994 6:30 PM GMT | NZ vs IND | McLean Park, Napier | New Zealand won by 28 runs |
| 2 | 26 Mar,1994 6:30 PM GMT | NZ vs IND | Eden Park, Auckland | India won by 7 wickets |
| 3 | 29 Mar,1994 6:30 PM GMT | IND vs NZ | Basin Reserve, Wellington | India won by 12 runs |
| 4 | 01 Apr,1994 6:30 PM GMT | IND vs NZ | Jade Stadium (Lancaster Park), Christchurch | New Zealand won by 6 wickets |
| # | Date & Time | Match | Venue | Result |
| 1 | Mar 03-07,1994 6:30 PM GMT | SA vs AUS | New Wanderers Stadium, Johannesburg | South Africa won by 197 runs |
| 2 | Mar 16-20,1994 6:30 PM GMT | SA vs AUS | Newlands, Cape Town | Australia won by 9 wickets |
| 3 | Mar 24-28,1994 6:30 PM GMT | AUS vs SA | Kingsmead, Durban | Match drew |
| # | Date & Time | Match | Venue | Result |
| 1 | Mar 18-22,1994 6:30 PM GMT | NZ vs IND | Seddon Park, Hamilton | Match drew |
| # | Date & Time | Match | Venue | Result |
| 1 | 02 Mar,1994 6:30 PM GMT | NZ vs PAK | Carisbrook, Dunedin | Pakistan won by 5 wickets |
| 2 | 05 Mar,1994 6:30 PM GMT | PAK vs NZ | Eden Park, Auckland | Pakistan won by 36 runs |
| 3 | 08 Mar,1994 6:30 PM GMT | PAK vs NZ | Basin Reserve, Wellington | Pakistan won by 11 runs |
| 4 | 12 Mar,1994 6:30 PM GMT | PAK vs NZ | Eden Park, Auckland | Match tied |
| 5 | 15 Mar,1994 6:30 PM GMT | PAK vs NZ | Jade Stadium (Lancaster Park), Christchurch | New Zealand won by 7 wickets |
vs.
MUMCHE
vs.
NZENG
vs.
KOLHYD