| # | Date & Time | Match | Venue | Result |
| 1 | Mar 12-16,1993 6:30 PM GMT | ENG vs SL | Sinhalese Sports Club Ground, Colombo | Sri Lanka won by 5 wickets |
| # | Date & Time | Match | Venue | Result |
| 1 | Mar 12-16,1993 6:30 PM GMT | IND vs ZIM | Feroz Shah Kotla, Delhi | India won by an innings and 13 runs |
| # | Date & Time | Match | Venue | Result |
| 1 | Feb 24-28,1993 6:30 PM GMT | AUS vs NZ | Jade Stadium (Lancaster Park), Christchurch | Australia won by an innings and 60 runs |
| 2 | Mar 03-07,1993 6:30 PM GMT | NZ vs AUS | Basin Reserve, Wellington | Match drew |
| 3 | Mar 11-15,1993 6:30 PM GMT | AUS vs NZ | Eden Park, Auckland | New Zealand won by 5 wickets |
| # | Date & Time | Match | Venue | Result |
| 1 | 17 Jan,1993 6:30 PM GMT | IND vs ENG | Sawai Mansingh Stadium (Chogan Stadium), Jaipur | England won by 4 wickets |
| 2 | 20 Jan,1993 6:30 PM GMT | ENG vs IND | Sector 16 Stadium, Chandigarh | India won by 5 wickets |
| 3 | 25 Feb,1993 6:30 PM GMT | ENG vs IND | M. Chinnaswamy Stadium, Bangalore - Karnataka | England won by 48 runs |
| 4 | 28 Feb,1993 6:30 PM GMT | IND vs ENG | Keenan Stadium, Jamshedpur | England won by 6 wickets |
| 5 | 03 Mar,1993 6:30 PM GMT | ENG vs IND | Captain Roop Singh Stadium, Gwalior | India won by 3 wickets |
| 6 | 04 Mar,1993 6:30 PM GMT | ENG vs IND | Captain Roop Singh Stadium, Gwalior | India won by 4 wickets |
| # | Date & Time | Match | Venue | Result |
| 1 | 01 Mar,1993 6:30 PM GMT | ZIM vs PAK | Harare Sports Club, Harare (Salisbury) | Pakistan won by 7 wickets |
vs.
MUMRAJ
vs.
PAKIRE
vs.
HYDRAJ