| # | Date & Time | Match | Venue | Result |
| 1 | 30 Jan-03 Feb,1991 6:30 PM GMT | NZ vs SL | Basin Reserve, Wellington | Match drew |
| 2 | Feb 21-25,1991 6:30 PM GMT | NZ vs SL | Seddon Park, Hamilton | Match drew |
| 3 | 28 Feb-04 Mar,1991 6:30 PM GMT | SL vs NZ | Eden Park, Auckland | Match drew |
| # | Date & Time | Match | Venue | Result |
| 1 | Nov 22-26,1990 6:30 PM GMT | ENG vs AUS | Brisbane Cricket Ground (Woolloongabba), Brisbane - Queensland | Australia won by 10 wickets |
| 2 | Dec 25-29,1990 6:30 PM GMT | ENG vs AUS | Melbourne Cricket Ground (MCG), Melbourne - Victoria | Australia won by 8 wickets |
| 3 | Jan 03-07,1991 6:30 PM GMT | AUS vs ENG | Sydney Cricket Ground (SCG), Sydney | Match drew |
| 4 | Jan 24-28,1991 6:30 PM GMT | AUS vs ENG | Adelaide Oval, Adelaide - South Australia | Match drew |
| 5 | 31 Jan-04 Feb,1991 6:30 PM GMT | ENG vs AUS | W.A.C.A. Ground, Perth - Western Australia | Australia won by 9 wickets |
vs.
AUSSL
vs.
NZENG
vs.
PAKIND