| # | Date & Time | Match | Venue | Result |
| 1 | Jun 06-10,1990 6:30 PM GMT | NZ vs ENG | Trent Bridge, Nottingham | Match drew |
| 2 | Jun 20-24,1990 6:30 PM GMT | ENG vs NZ | Lord's, London | Match drew |
| 3 | Jul 04-08,1990 6:30 PM GMT | ENG vs NZ | Edgbaston, Birmingham | England won by 114 runs |
| # | Date & Time | Match | Venue | Result |
| 1 | Feb 23-27,1990 6:30 PM GMT | WI vs ENG | Sabina Park, Kingston - Jamaica | England won by 9 wickets |
| 2 | Mar 22-26,1990 6:30 PM GMT | WI vs ENG | Queen's Park Oval, Port of Spain - Trinidad | Match drew |
| 3 | Apr 04-08,1990 6:30 PM GMT | WI vs ENG | Kensington Oval, Bridgetown - Barbados | West Indies won by 164 runs |
| 4 | Apr 11-15,1990 6:30 PM GMT | ENG vs WI | Antigua Recreation Ground, St. John's - Antigua | West Indies won by an innings and 32 runs |
| # | Date & Time | Match | Venue | Result |
| 1 | Mar 14-18,1990 6:30 PM GMT | AUS vs NZ | Basin Reserve, Wellington | New Zealand won by 9 wickets |
| # | Date & Time | Match | Venue | Result |
| 1 | Feb 01-05,1990 6:30 PM GMT | NZ vs IND | Jade Stadium (Lancaster Park), Christchurch | New Zealand won by 10 wickets |
| 2 | Feb 08-12,1990 6:30 PM GMT | IND vs NZ | McLean Park, Napier | Match drew |
| 3 | Feb 21-25,1990 6:30 PM GMT | NZ vs IND | Eden Park, Auckland | Match drew |
| # | Date & Time | Match | Venue | Result |
| 1 | Jan 08-12,1990 6:30 PM GMT | AUS vs PAK | Melbourne Cricket Ground (MCG), Melbourne - Victoria | Australia won by 92 runs |
| 2 | Jan 18-22,1990 6:30 PM GMT | PAK vs AUS | Adelaide Oval, Adelaide - South Australia | Match drew |
| 3 | Feb 02-06,1990 6:30 PM GMT | PAK vs AUS | Sydney Cricket Ground (SCG), Sydney | Match drew |
vs.
KOLHYD
vs.
PAKSCO
vs.
DELPUN