| # | Date & Time | Match | Venue | Result |
| 1 | Feb 09-13,1978 6:30 PM GMT | NZ vs ENG | Basin Reserve, Wellington | New Zealand won by 72 runs |
| 2 | Feb 23-27,1978 6:30 PM GMT | ENG vs NZ | Jade Stadium (Lancaster Park), Christchurch | England won by 174 runs |
| 3 | Mar 03-07,1978 6:30 PM GMT | NZ vs ENG | Eden Park, Auckland | Match drew |
| # | Date & Time | Match | Venue | Result |
| 1 | Dec 01-05,1977 6:30 PM GMT | AUS vs IND | Brisbane Cricket Ground (Woolloongabba), Brisbane - Queensland | Australia won by 16 runs |
| 2 | Dec 15-19,1977 6:30 PM GMT | IND vs AUS | W.A.C.A. Ground, Perth - Western Australia | Australia won by 2 wickets |
| 3 | 29 Dec-02 Jan,1978 6:30 PM GMT | IND vs AUS | Melbourne Cricket Ground (MCG), Melbourne - Victoria | India won by 222 runs |
| 4 | Jan 06-10,1978 6:30 PM GMT | AUS vs IND | Sydney Cricket Ground (SCG), Sydney | India won by an innings and 2 runs |
| 5 | Jan 27-31,1978 6:30 PM GMT | AUS vs IND | Adelaide Oval, Adelaide - South Australia | Australia won by 47 runs |
| # | Date & Time | Match | Venue | Result |
| 1 | Dec 13-17,1977 6:30 PM GMT | PAK vs ENG | Gaddafi Stadium (Lahore Stadium), Lahore | Match drew |
| 2 | Jan 01-05,1978 6:30 PM GMT | PAK vs ENG | Niaz Stadium, Hyderabad | Match drew |
| 3 | Jan 17-21,1978 6:30 PM GMT | ENG vs PAK | National Stadium, Karachi | Match drew |
| # | Date & Time | Match | Venue | Result |
| 1 | 22 Dec,1977 6:30 PM GMT | PAK vs ENG | Zafar Ali Stadium, Sahiwal (Montgomery) | England won by 3 wickets |
| 2 | 29 Dec,1977 6:30 PM GMT | PAK vs ENG | Jinnah Stadium (Park), Sialkot | England won by 6 wickets |
| 3 | 12 Jan,1978 6:30 PM GMT | PAK vs ENG | Gaddafi Stadium (Lahore Stadium), Lahore | Pakistan won by 36 runs |
vs.
SAENG
vs.
AUSSL
vs.
NZENG