| # | Date & Time | Match | Venue | Result |
| 1 | 28 Feb-04 Mar,1974 6:30 PM GMT | AUS vs NZ | Basin Reserve, Wellington | Match drew |
| 2 | Mar 07-11,1974 6:30 PM GMT | AUS vs NZ | Jade Stadium (Lancaster Park), Christchurch | New Zealand won by 5 wickets |
| 3 | Mar 21-25,1974 6:30 PM GMT | AUS vs NZ | Eden Park, Auckland | Australia won by 297 runs |
| # | Date & Time | Match | Venue | Result |
| 1 | 28 Dec-01 Jan,1974 6:30 PM GMT | AUS vs NZ | Melbourne Cricket Ground (MCG), Melbourne - Victoria | Australia won by an innings and 25 runs |
| 2 | Jan 04-08,1974 6:30 PM GMT | NZ vs AUS | Sydney Cricket Ground (SCG), Sydney | Match drew |
| 3 | Jan 25-29,1974 6:30 PM GMT | AUS vs NZ | Adelaide Oval, Adelaide - South Australia | Australia won by an innings and 57 runs |
vs.
KOLHYD
vs.
PAKSCO
vs.
DELPUN