| # | Date & Time | Match | Venue | Result |
| 1 | 31 Dec,1974 6:30 PM GMT | AUS vs ENG | Melbourne Cricket Ground (MCG), Melbourne - Victoria | England won by 3 wickets |
| # | Date & Time | Match | Venue | Result |
| 1 | 30 Aug,1974 6:30 PM GMT | ENG vs PAK | Trent Bridge, Nottingham | Pakistan won by 7 wickets |
| 2 | 02 Sep,1974 6:30 PM GMT | ENG vs PAK | Edgbaston, Birmingham | Pakistan won by 8 wickets |
| # | Date & Time | Match | Venue | Result |
| 1 | 12 Jul,1974 6:30 PM GMT | IND vs ENG | Headingley, Leeds | England won by 4 wickets |
| 2 | 14 Jul,1974 6:30 PM GMT | IND vs ENG | Kennington Oval (The Oval), London | England won by 6 wickets |
| # | Date & Time | Match | Venue | Result |
| 1 | 29 Mar,1974 6:30 PM GMT | NZ vs AUS | Carisbrook, Dunedin | Australia won by 7 wickets |
| 2 | 30 Mar,1974 6:30 PM GMT | AUS vs NZ | Jade Stadium (Lancaster Park), Christchurch | Australia won by 31 runs |
vs.
PAKIRE
vs.
HYDRAJ
vs.
MUMCHE