| # | Date & Time | Match | Venue | Result |
| 1 | Feb 01-05,1973 6:30 PM GMT | PAK vs NZ | Basin Reserve, Wellington | Match drew |
| 2 | Feb 06-10,1973 6:30 PM GMT | PAK vs NZ | Carisbrook, Dunedin | Pakistan won by an innings and 166 runs |
| 3 | Feb 15-19,1973 6:30 PM GMT | PAK vs NZ | Eden Park, Auckland | Match drew |
| # | Date & Time | Match | Venue | Result |
| 1 | Dec 19-23,1972 6:30 PM GMT | IND vs ENG | Feroz Shah Kotla, Delhi | England won by 6 wickets |
| 2 | 29 Dec-02 Jan,1973 6:30 PM GMT | IND vs ENG | Eden Gardens, Kolkata (Calcutta) | India won by 28 runs |
| 3 | Jan 11-15,1973 6:30 PM GMT | ENG vs IND | MA Chidambaram Stadium (Chepauk), Chennai (Madras) | India won by 4 wickets |
| 4 | Jan 24-28,1973 6:30 PM GMT | IND vs ENG | Green Park, Kanpur | Match drew |
| 5 | Feb 05-09,1973 6:30 PM GMT | IND vs ENG | Brabourne Stadium, Mumbai (Bombay) | Match drew |
| # | Date & Time | Match | Venue | Result |
| 1 | Dec 21-25,1972 6:30 PM GMT | PAK vs AUS | Adelaide Oval, Adelaide - South Australia | Australia won by an innings and 114 runs |
| 2 | 28 Dec-01 Jan,1973 6:30 PM GMT | AUS vs PAK | Melbourne Cricket Ground (MCG), Melbourne - Victoria | Australia won by 92 runs |
| 3 | Jan 05-09,1973 6:30 PM GMT | AUS vs PAK | Sydney Cricket Ground (SCG), Sydney | Australia won by 52 runs |
vs.
KOLHYD
vs.
PAKSCO
vs.
DELPUN